Hledat

RI-WD redukce závitová (RI-ED)

Typ PN bar Závit T1 vnější Závit T2 vnitřní Kg
Typ A
RIR1.1/2XR1/2WD 250 G1.1/2" G1/2" 0,479
RIR1.1/2XR3/4WD 250 G1.1/2" G3/4" 0,425
RIR1.1/4XR1/2WD 315 G1.1/4" G1/2" 0,316
RIR1.1/4XR3/4WD 315 G1.1/4" G3/4" 0,268
RIR1/2XR1/4WD 400 G1/2" G1/4" 0,057
RIR1/2XR1/8WD 400 G1/2" G1/8" 0,067
RIR1XR1/2WD 315 G1" G1/2" 0,157
RIR1XR1/4WD 315 G1" G1/4" 0,199
RIR1XR3/8WD 315 G1" G3/8" 0,182
RIR3/4XR1/4WD 315 G3/4" G1/4" 0,104
RIR3/4XR3/8WD 315 G3/4" G3/8" 0,088
RIR3/8XR1/8WD 400 G3/8" G1/8" 0,040
Typ B
RIR1.1/2XR1.1/4WD 250 G1.1/2" G1.1/4" 0,540
RIR1.1/2XR1WD 250 G1.1/2" G1" 0,344
RIR1.1/4XR1.1/2WD 250 G1.1/4" G1.1/2" 0,635
RIR1.1/4XR1WD 315 G1.1/4" G1" 0,465
RIR1/2XR1.1/4WD 315 G1/2" G1.1/4" 0,493
RIR1/2XR1WD 315 G1/2" G1" 0,229
RIR1/2XR3/4WD 315 G1/2" G3/4" 0,189
RIR1/2XR3/8WD 400 G1/2" G3/8" 0,098
RIR1/4XR1/2WD 400 G1/4" G1/2" 0,119
RIR1/4XR1/8WD 400 G1/4" G1/8" 0,042
RIR1/4XR3/4WD 400 G1/4" G3/4" 0,177
RIR1/4XR3/8WD 400 G1/4" G3/8" 0,070
RIR1/8XR1/4WD 400 G1/8" G1/4" 0,041
RIR1/8XR3/8WD 400 G1/8" G3/8" 0,065
RIR1XR1.1/2WD 250 G1" G1.1/2" 0,601
RIR1XR1.1/4WD 315 G1" G1.1/4" 0,523
RIR1XR3/4WD 315 G1" G3/4" 0,297
RIR2XR1.1/2WD 160 G2" G1.1/2" 1,278
RIR3/4XR1.1/2WD 250 G3/4" G1.1/2" 0,576
RIR3/4XR1.1/4WD 315 G3/4" G1.1/4" 0,498
RIR3/4XR1/2WD 315 G3/4" G1/2" 0,158
RIR3/4XR1WD 315 G3/4" G1" 0,243
RIR3/8XR1/2WD 400 G3/8" G1/2" 0,127
RIR3/8XR1/4WD 400 G3/8" G1/4" 0,072
RIR3/8XR3/4WD 315 G3/8" G3/4" 0,186
Bureau Veritas
CICMP
SK Industrietechnik, spol. s r.o., Brněnská 668, 664 42 Modřice, Tel: +420 / 547216530, 547216535, E-mail: office@sk-hydraulika.cz

Vlastní data

Vlastní typ
Vlastní BJ
Vlastní skladové místo